Canes fall to No 6., Gators No. 11 in latest AP Top 25

Posted: 03/04/13 at 11:50 am EST

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through March 3, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:

                                                Record      Pts  Prv
  1.  Gonzaga  (51)                    29-2    1,607      2
  2.  Indiana  (7)                      25-4    1,517      1
  3.  Duke  (5)                            25-4    1,471      3
  4.  Kansas                                25-4    1,433      6
  5.  Georgetown  (2)                23-4    1,384      7
  6.  Miami                                  23-5    1,245      5
  7.  Michigan                            24-5    1,240      4
  8.  Louisville                        24-5    1,217    10
  9.  Kansas  St.                        24-5    1,040    13
10.  Michigan  St.                    22-7    1,006      9
11.  Florida                              23-5        993      8
12.  New  Mexico                        25-4        950    14
13.  Oklahoma  St.                    22-6        833    15
14.  Ohio  St.                            21-7        763    16
15.  Marquette                          21-7        687    22
16.  Saint  Louis                      23-5        675    18
17.  Syracuse                            22-7        589    12
18.  Arizona                              23-6        394    11
19.  Oregon                                23-6        332    24
20.  Pittsburgh                        23-7        326    23
21.  VCU                                      23-6        277      --
22.  Wisconsin                          20-9        217    17
23.  UCLA                                    22-7        196      --
24.  Notre  Dame                        22-7        164    21
25.  Memphis                              25-4        149    19

Others receiving votes: North Carolina 109, Louisiana Tech 103, Saint Mary's (Cal) 47, UNLV 43, California 33, Butler 26, Illinois 25, Minnesota 10, Creighton 7, Middle Tennessee 5, Akron 4, Missouri 4, Belmont 3, Colorado St. 1.

Ballots Online: http://tinyurl.com/43u6jr6
 

Latest Video